Description






Price range: ₦18.15 through ₦19.98






| Weight | 0.565 kg |
|---|---|
| Dimensions | 29 × 21 × 11 cm |
| Brand Name | NONE |
| Shoes Type | Mules |
| Applicable Place | Outside |
| Upper Material | PU |
| Origin | Mainland China |
| High-concerned chemical | None |
| Lining Material | Cotton |
| Style | Street Style |
| Item Type | slippers |
| Season | Spring/Autumn |
| Fashion Element | Buckle |
| Department Name | Children |
| Insole Material | EVA |
| Outsole Material | EVA |
| Heel Height | Flat (≤1cm) |
| Pattern Type | Solid |
| Gender | Men |
| Model Number | 8821 |
| Fit | True to Size |
| Upper fixing method | straps bonding or molding |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"235", "MX":"23.5", "US":"4.5"}, "length":{"cm":"23.2", "inch":"9.13"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5", "KR":"245", "MX":"24.5", "US":"6"}, "length":{"cm":"24.2", "inch":"9.53"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.2", "inch":"9.92"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"7.5", "KR":"265", "MX":"26.5", "US":"8.5"}, "length":{"cm":"26.2", "inch":"10.31"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"9.5"}, "length":{"cm":"27.2", "inch":"10.71"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10", "KR":"285", "MX":"28.5", "US":"11"}, "length":{"cm":"28.2", "inch":"11.10"}, "size":"46-47", "vid":46134930}]} |
Reviews
There are no reviews yet.